Saudi Arabia’s Bahri has seen its profits soar by over 400% in 2022 following a boom in tanker rates, boosting the shipping giant’s oil & chemical tanker sectors in particular.
The oil transport segment’s revenue rose by SAR 2.01 billion. The petrochemical transport segment reported higher revenue of SAR 833 million, driven by improved shipping rates, increased shipping operations and inclusion of new vessels to its fleet.
Meanwhile, other income increased by SAR 161 million during the current period year-on-year, supported by the realization of capital gains of SAR 160 million from the disposal of vessels within the fleet modernization plan.
The profit increase was, however, offset by higher finance costs, which rose by SAR 117 million.
Element List | Current Quarter | Similar Quarter For Previous Year | %Change | Previous Quarter | % Change |
---|---|---|---|---|---|
Sales/Revenue | 2,717.5 | 1,546.54 | 75.71 | 2,292.72 | 18.53 |
Gross Profit (Loss) | 2,070.88 | 1,368.83 | 51.29 | 383.24 | 440.36 |
Operational Profit (Loss) | 760.07 | 173.31 | 338.56 | 412.34 | 84.33 |
Net Profit (Loss) after Zakat and Tax | 578.12 | 91.98 | 528.53 | 269.87 | 114.22 |
Total Comprehensive Income | 576.56 | 104.96 | 449.31 | 265.3 | 117.32 |
All figures are in (Millions) Saudi Arabia, Riyals |
Element List | Current Period | Similar Period For Previous Year | %Change |
---|---|---|---|
Sales/Revenue | 8,582.58 | 5,351.08 | 60.39 |
Gross Profit (Loss) | 7,204.45 | 4,917.98 | 46.49 |
Operational Profit (Loss) | 1,493.29 | 424.83 | 251.5 |
Net Profit (Loss) after Zakat and Tax | 1,040.91 | 192.43 | 440.93 |
Total Comprehensive Income | 1,075.13 | 210.93 | 409.71 |
Total Share Holders Equity (after Deducting Minority Equity) | 10,491.15 | 9,413.11 | 11.45 |
Profit (Loss) per Share | 2.11 | 0.39 | |
All figures are in (Millions) Saudi Arabia, Riyals |